BeginElementMap v1
2 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 2 2

Edge

ChildCount 0

NameCount 9
0
;g28382.3 0
;g28383.3 0
;g28384.3 0
;g28385.3 0
;g28386.3 0
;g28387.3 0
;g28388.3 0
;g28389.3 0

Vertex

ChildCount 0

NameCount 9
0
;g28382v1.3 ;g28389v2.3 0
;g28382v2.3 ;g28383v1.3 0
;g28383v2.3 ;g28384v1.3 0
;g28384v2.3 ;g28385v1.3 0
;g28385v2.3 ;g28386v1.3 0
;g28386v2.3 ;g28387v1.3 0
;g28387v2.3 ;g28388v1.3 0
;g28388v2.3 ;g28389v1.3 0

EndMap
