BeginElementMap v1
13 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 13 2

Edge

ChildCount 0

NameCount 9
0
;g27273.3 0
;g27274.3 0
;g27275.3 0
;g27276.3 0
;g27277.3 0
;g27278.3 0
;g27279.3 0
;g27280.3 0

Vertex

ChildCount 0

NameCount 9
0
;g27273v1.3 ;g27280v2.3 0
;g27273v2.3 ;g27274v1.3 0
;g27274v2.3 ;g27275v1.3 0
;g27275v2.3 ;g27276v1.3 0
;g27276v2.3 ;g27277v1.3 0
;g27277v2.3 ;g27278v1.3 0
;g27278v2.3 ;g27279v1.3 0
;g27279v2.3 ;g27280v1.3 0

EndMap
