BeginElementMap v1
2 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 2 2

Edge

ChildCount 0

NameCount 24
0
;g28262.3 0
;g28263.3 0
;g28264.3 0
;g28265.3 0
;g28266.3 0
;g28267.3 0
;g28268.3 0
;g28269.3 0
;g28270.3 0
;g28271.3 0
;g28272.3 0
;g28273.3 0
;g28274.3 0
;g28275.3 0
;g28255.3 0
;g28256.3 0
;g28257.3 0
;g28258.3 0
;g28259.3 0
;g28260.3 0
;g28261.3 0
;g28277.3 0
;g28276.3 0

Vertex

ChildCount 0

NameCount 24
0
;g28262v1.3 ;g28276v1.3 0
;g28263v1.3 ;g28262v2.3 0
;g28264v1.3 ;g28263v2.3 0
;g28265v1.3 ;g28264v2.3 0
;g28266v1.3 ;g28265v2.3 0
;g28267v1.3 ;g28266v2.3 0
;g28268v1.3 ;g28267v2.3 0
;g28269v1.3 ;g28268v2.3 0
;g28270v1.3 ;g28269v2.3 0
;g28271v1.3 ;g28270v2.3 0
;g28272v1.3 ;g28271v2.3 0
;g28273v1.3 ;g28272v2.3 0
;g28274v1.3 ;g28273v2.3 0
;g28275v1.3 ;g28274v2.3 0
;g28255v1.3 ;g28275v2.3 0
;g28255v2.3 ;g28256v1.3 0
;g28256v2.3 ;g28257v1.3 0
;g28257v2.3 ;g28258v1.3 0
;g28258v2.3 ;g28259v1.3 0
;g28259v2.3 ;g28260v1.3 0
;g28260v2.3 ;g28261v1.3 0
;g28261v2.3 ;g28277v2.3 0
;g28276v2.3 ;g28277v1.3 0

EndMap
