BeginElementMap v1
5 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 5 2

Edge

ChildCount 0

NameCount 9
0
;g13630.3 0
;g13623.3 0
;g13626.3 0
;g13624.3 0
;g13625.3 0
;g13629.3 0
;g13628.3 0
;g13627.3 0

Vertex

ChildCount 0

NameCount 9
0
;g13627v1.3 ;g13630v1.3 0
;g13623v1.3 ;g13630v2.3 0
;g13623v2.3 ;g13626v2.3 0
;g13626v1.3 ;g13624v1.3 0
;g13624v2.3 ;g13625v1.3 0
;g13625v2.3 ;g13629v2.3 0
;g13629v1.3 ;g13628v2.3 0
;g13628v1.3 ;g13627v2.3 0

EndMap
