BeginElementMap v1
3 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 3 2

Edge

ChildCount 0

NameCount 9
0
;g29390.3 0
;g29391.3 0
;g29392.3 0
;g29393.3 0
;g29394.3 0
;g29395.3 0
;g29396.3 0
;g29397.3 0

Vertex

ChildCount 0

NameCount 9
0
;g29390v1.3 ;g29397v2.3 0
;g29390v2.3 ;g29391v1.3 0
;g29391v2.3 ;g29392v1.3 0
;g29392v2.3 ;g29393v1.3 0
;g29393v2.3 ;g29394v1.3 0
;g29394v2.3 ;g29395v1.3 0
;g29395v2.3 ;g29396v1.3 0
;g29396v2.3 ;g29397v1.3 0

EndMap
