BeginElementMap v1
7 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 7 2

Edge

ChildCount 0

NameCount 13
0
;g45517.3 0
;g45523.3 0
;g45513.3 0
;g45524.3 0
;g45516.3 0
;g45519.3 0
;g45515.3 0
;g45520.3 0
;g45518.3 0
;g45521.3 0
;g45514.3 0
;g45522.3 0

Vertex

ChildCount 0

NameCount 13
0
;g45517v1.3 ;g45522v1.3 0
;g45523v2.3 ;g45517v2.3 0
;g45513v1.3 ;g45523v1.3 0
;g45513v2.3 ;g45524v2.3 0
;g45516v1.3 ;g45524v1.3 0
;g45519v2.3 ;g45516v2.3 0
;g45515v1.3 ;g45519v1.3 0
;g45520v2.3 ;g45515v2.3 0
;g45518v1.3 ;g45520v1.3 0
;g45521v2.3 ;g45518v2.3 0
;g45514v1.3 ;g45521v1.3 0
;g45522v2.3 ;g45514v2.3 0

EndMap
