BeginElementMap v1
3 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 3 2

Edge

ChildCount 0

NameCount 10
0
;g3664.3 0
;g3659.3 0
;g3658.3 0
;g3666.3 0
;g3663.3 0
;g3662.3 0
;g3661.3 0
;g3665.3 0
;g3660.3 0

Vertex

ChildCount 0

NameCount 10
0
;g3659v2.3 ;g3664v1.3 0
;g3664v2.3 ;g3660v1.3 0
;g3658v1.3 ;g3659v1.3 0
;g3658v2.3 ;g3666v2.3 0
;g3663v2.3 ;g3666v1.3 0
;g3662v2.3 ;g3663v1.3 0
;g3661v2.3 ;g3662v1.3 0
;g3665v2.3 ;g3661v1.3 0
;g3660v2.3 ;g3665v1.3 0

EndMap
